Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,101 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21479657285 2026/05/16 10:22:53 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21479657284 2026/05/16 10:21:12 (0 mins ago) In-use 0 mins Malaysia India 183.82.x.x OpenVPN In-use
VPN-21479657283 2026/05/16 10:20:52 (0 mins ago) 10:21:31 0 mins India India 183.82.x.x OpenVPN 0.99 MB
VPN-21479657282 2026/05/16 10:20:38 (0 mins ago) 10:21:10 0 mins Malaysia India 183.82.x.x OpenVPN 29.32 MB
VPN-21479657281 2026/05/16 10:19:11 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 61.254.x.x OpenVPN In-use
VPN-21479657280 2026/05/16 10:19:10 (0 mins ago) In-use 0 mins Malaysia Thailand 223.205.x.x OpenVPN In-use
VPN-21479657279 2026/05/16 10:18:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657278 2026/05/16 10:18:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479657277 2026/05/16 10:18:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657276 2026/05/16 10:18:41 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21479657275 2026/05/16 10:18:40 (0 mins ago) In-use 0 mins United States United States 172.167.x.x MS-SSTP In-use
VPN-21479657274 2026/05/16 10:18:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657273 2026/05/16 10:18:40 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479657272 2026/05/16 10:18:40 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21479657271 2026/05/16 10:18:40 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657270 2026/05/16 10:18:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657269 2026/05/16 10:18:39 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657268 2026/05/16 10:18:39 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479657267 2026/05/16 10:18:39 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657266 2026/05/16 10:18:39 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 222.105.x.x OpenVPN In-use
VPN-21479657265 2026/05/16 10:18:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479657264 2026/05/16 10:18:38 (0 mins ago) In-use 0 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21479657263 2026/05/16 10:18:38 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21479657262 2026/05/16 10:18:38 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657261 2026/05/16 10:18:38 (0 mins ago) In-use 0 mins Argentina Japan 221.242.x.x OpenVPN In-use
VPN-21479657260 2026/05/16 10:18:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479657259 2026/05/16 10:18:37 (0 mins ago) 10:18:39 0 mins Korea Republic of Korea Republic of 220.117.x.x OpenVPN 0.99 MB
VPN-21479657258 2026/05/16 10:18:37 (0 mins ago) In-use 0 mins Argentina Japan 182.171.x.x OpenVPN In-use
VPN-21479657257 2026/05/16 10:18:37 (0 mins ago) 10:18:39 0 mins Korea Republic of Korea Republic of 61.41.x.x OpenVPN 1.02 MB
VPN-21479657256 2026/05/16 10:18:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657255 2026/05/16 10:18:37 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21479657254 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479657253 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479657252 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21479657251 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657250 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479657249 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins Ukraine Japan 59.159.x.x OpenVPN In-use
VPN-21479657248 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479657247 2026/05/16 10:18:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657246 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657245 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins United States Korea Republic of 119.205.x.x OpenVPN In-use
VPN-21479657244 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21479657243 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657242 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657241 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657240 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479657239 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins Cambodia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21479657238 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21479657237 2026/05/16 10:18:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657236 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657235 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657234 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657233 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479657232 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21479657231 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657230 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 110.15.x.x SoftEther VPN (TCP) In-use
VPN-21479657229 2026/05/16 10:18:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479657228 2026/05/16 10:18:33 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657227 2026/05/16 10:18:33 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479657226 2026/05/16 10:18:33 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657225 2026/05/16 10:18:33 (0 mins ago) In-use 0 mins Spain Japan 115.36.x.x OpenVPN In-use
VPN-21479657224 2026/05/16 10:18:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21479657223 2026/05/16 10:18:32 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479657222 2026/05/16 10:18:32 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21479657221 2026/05/16 10:18:32 (0 mins ago) In-use 0 mins Hong Kong Japan 182.171.x.x OpenVPN In-use
VPN-21479657220 2026/05/16 10:18:32 (0 mins ago) In-use 0 mins Canada Japan 175.134.x.x OpenVPN In-use
VPN-21479657219 2026/05/16 10:18:32 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657218 2026/05/16 10:18:31 (0 mins ago) 10:18:34 0 mins Japan Japan 150.249.x.x OpenVPN 0.23 MB
VPN-21479657217 2026/05/16 10:18:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479657216 2026/05/16 10:18:31 (0 mins ago) In-use 0 mins Germany Thailand 49.48.x.x OpenVPN In-use
VPN-21479657215 2026/05/16 10:18:31 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657214 2026/05/16 10:18:31 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21479657213 2026/05/16 10:18:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657212 2026/05/16 10:18:31 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657211 2026/05/16 10:18:31 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21479657210 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657209 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657208 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479657207 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21479657206 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21479657205 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21479657204 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657203 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479657202 2026/05/16 10:18:30 (0 mins ago) In-use 0 mins Argentina Japan 124.159.x.x OpenVPN In-use
VPN-21479657201 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21479657200 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins Ghana United States 149.154.x.x OpenVPN In-use
VPN-21479657199 2026/05/16 10:18:29 (0 mins ago) 10:18:44 0 mins Argentina Japan 182.171.x.x OpenVPN 0.11 MB
VPN-21479657198 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21479657197 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657196 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21479657195 2026/05/16 10:18:29 (0 mins ago) 10:19:40 1 mins Nigeria Paraguay 181.94.x.x OpenVPN 3.39 MB
VPN-21479657194 2026/05/16 10:18:29 (0 mins ago) 10:18:35 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21479657193 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657192 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins United States Korea Republic of 221.161.x.x OpenVPN In-use
VPN-21479657191 2026/05/16 10:18:29 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479657190 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657189 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21479657188 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins United States Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21479657187 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins United States Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21479657186 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21479657185 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins United States Japan 153.137.x.x OpenVPN In-use
VPN-21479657184 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657183 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21479657182 2026/05/16 10:18:28 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657181 2026/05/16 10:18:27 (0 mins ago) 10:18:30 0 mins Korea Republic of Korea Republic of 121.139.x.x OpenVPN 0.99 MB
VPN-21479657180 2026/05/16 10:18:27 (0 mins ago) In-use 0 mins Japan Japan 220.153.x.x SoftEther VPN (TCP) In-use
VPN-21479657179 2026/05/16 10:18:27 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479657178 2026/05/16 10:18:27 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657177 2026/05/16 10:18:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657176 2026/05/16 10:18:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479657175 2026/05/16 10:18:27 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657174 2026/05/16 10:18:27 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657173 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21479657172 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657171 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657170 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657169 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657168 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Taiwan Japan 121.103.x.x OpenVPN In-use
VPN-21479657167 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479657166 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21479657165 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21479657164 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657163 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657162 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657161 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657160 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657159 2026/05/16 10:18:26 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657158 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657157 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657156 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21479657155 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins Ukraine Canada 70.69.x.x OpenVPN In-use
VPN-21479657154 2026/05/16 10:18:25 (0 mins ago) 10:18:38 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479657153 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657152 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21479657151 2026/05/16 10:18:25 (0 mins ago) 10:18:39 0 mins Indonesia Japan 219.100.x.x OpenVPN 1.58 MB
VPN-21479657150 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657149 2026/05/16 10:18:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657148 2026/05/16 10:18:25 (0 mins ago) 10:18:37 0 mins Thailand Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21479657147 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479657146 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21479657145 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins Somalia Japan 218.46.x.x OpenVPN In-use
VPN-21479657144 2026/05/16 10:18:24 (0 mins ago) 10:18:37 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479657143 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479657142 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657141 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479657140 2026/05/16 10:18:24 (0 mins ago) 10:18:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21479657139 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21479657138 2026/05/16 10:18:24 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479657137 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21479657136 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657135 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657134 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657133 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins Nigeria Canada 70.69.x.x OpenVPN In-use
VPN-21479657132 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21479657131 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657130 2026/05/16 10:18:23 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657129 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21479657128 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657127 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479657126 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657125 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Iraq Indonesia 182.253.x.x OpenVPN In-use
VPN-21479657124 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21479657123 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 49.48.x.x OpenVPN In-use
VPN-21479657122 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21479657121 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657120 2026/05/16 10:18:22 (0 mins ago) 10:18:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21479657119 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657118 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21479657117 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21479657116 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21479657115 2026/05/16 10:18:22 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657114 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21479657113 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657112 2026/05/16 10:18:21 (0 mins ago) 10:18:35 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21479657111 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657110 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21479657109 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657108 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657107 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21479657106 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21479657105 2026/05/16 10:18:21 (0 mins ago) 10:18:35 0 mins United States United States 172.167.x.x MS-SSTP 0.00 MB
VPN-21479657104 2026/05/16 10:18:21 (0 mins ago) In-use 0 mins Kenya Thailand 171.5.x.x OpenVPN In-use
VPN-21479657103 2026/05/16 10:18:20 (0 mins ago) In-use 0 mins Nigeria United Kingdom 163.5.x.x OpenVPN In-use
VPN-21479657102 2026/05/16 10:18:20 (0 mins ago) In-use 0 mins United States Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21479657101 2026/05/16 10:18:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657100 2026/05/16 10:18:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21479657099 2026/05/16 10:18:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21479657098 2026/05/16 10:18:20 (0 mins ago) In-use 0 mins Brazil Korea Republic of 125.140.x.x OpenVPN In-use
VPN-21479657097 2026/05/16 10:18:20 (0 mins ago) In-use 0 mins United States Korea Republic of 163.180.x.x OpenVPN In-use
VPN-21479657096 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins Nigeria United Kingdom 163.5.x.x OpenVPN In-use
VPN-21479657095 2026/05/16 10:18:19 (0 mins ago) 10:18:39 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21479657094 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657093 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657092 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins Germany Japan 138.64.x.x OpenVPN In-use
VPN-21479657091 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21479657090 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657089 2026/05/16 10:18:19 (0 mins ago) 10:18:20 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21479657088 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins Somalia Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21479657087 2026/05/16 10:18:19 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657086 2026/05/16 10:18:18 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21479657085 2026/05/16 10:18:18 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21479657084 2026/05/16 10:18:18 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21479657083 2026/05/16 10:18:18 (0 mins ago) In-use 0 mins Argentina Japan 125.51.x.x OpenVPN In-use
VPN-21479657082 2026/05/16 10:18:18 (0 mins ago) 10:18:32 0 mins Korea Republic of Korea Republic of 175.240.x.x OpenVPN 0.18 MB
VPN-21479657081 2026/05/16 10:18:18 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21479657080 2026/05/16 10:18:18 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
